<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recommendables.com &#187; Domain Names</title>
	<atom:link href="http://recommendables.com/category/domain-names/feed/" rel="self" type="application/rss+xml" />
	<link>http://recommendables.com</link>
	<description>Really Reliable Recommendations</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Managing Your Websites Just Got Easier</title>
		<link>http://recommendables.com/domain-names/managing-your-websites-just-got-easier/</link>
		<comments>http://recommendables.com/domain-names/managing-your-websites-just-got-easier/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Web Design / Development]]></category>

		<guid isPermaLink="false">http://recommendables.com/2007/09/24/managing-your-websites-just-got-easier/</guid>
		<description><![CDATA[Whether you run a number of websites as part of a small business or just as a hobby, managing and tracking them can begin to be a chore after awhile. While it is not that hard to maintain and monitor one or two websites, too much more than that can bog you down a bit&#8230; especially if you&#8217;re starting to get traffic. Here is a very cool, and very easy-to-use, option. It&#8217;s called Domain Dashboard and it&#8217;s not just for those of you that have 25 or more websites to manage, it makes life easier for anyone with multiple websites. Some of the best features of Domain Dashboard are: You can manage multip domains from one screen! With an auto-login feature and everything in one place, no more wasting time logging into multiple servers or multiple domains to view your stats. Create statistical charts comparing your sites to eachother&#8230; great for analyzing your current marketing ideas &#8211; find out which ones are working best! Gets traffic data, backlinks, and more information from all your sites. Compiles keywords that visitors are using to find your site &#8211; VERY USEFUL! Highly configurable! If one of the stats is something you don&#8217;t use, [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you run a number of websites as part of a small business or just as a hobby, managing and tracking them can begin to be a chore after awhile.  While it is not that hard to maintain and monitor one or two websites, too much more than that can bog you down a bit&#8230; especially if you&#8217;re starting to get traffic.</p>
<p><a href="http://re1iab1e.gunghotech.hop.clickbank.net/?tid=REC" target="_blank">Here is a very cool, and very easy-to-use, option.</a></p>
<p>It&#8217;s called <a href="http://re1iab1e.gunghotech.hop.clickbank.net/?tid=REC" target="_blank">Domain Dashboard</a> and it&#8217;s not just for those of you that have 25 or more websites to manage, it makes life easier for anyone with multiple websites.</p>
<p>Some of the best features of Domain Dashboard are:</p>
<ol>You can manage multip domains from one screen!</ol>
<ol>With an auto-login feature and everything in one place, no more wasting time logging into multiple servers or multiple domains to view your stats.</ol>
<ol>Create statistical charts comparing your sites to eachother&#8230; great for analyzing your current marketing ideas &#8211; find out which ones are working best!</ol>
<ol>Gets traffic data, backlinks, and more information from all your sites.</ol>
<ol>Compiles keywords that visitors are using to find your site &#8211; VERY USEFUL!</ol>
<ol>Highly configurable!  If one of the stats is something you don&#8217;t use, drop it and only view the information you want.</ol>
<p>There is a cost to this program but the cost does not by any means outweigh the benefits.  Plus, the amount of free time you gain from not having to do some of the more mundane tasks that a webmaster needs to do can translate into more than enough profit to pay for this tool.</p>
<p><a href="http://re1iab1e.gunghotech.hop.clickbank.net/?tid=REC" target="_blank">Check out Domain Dashboard and see if it&#8217;s right for you.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://recommendables.com/domain-names/managing-your-websites-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Place To Find Still Available One-Word Domains</title>
		<link>http://recommendables.com/domain-names/easy-place-to-find-still-available-one-word-domains/</link>
		<comments>http://recommendables.com/domain-names/easy-place-to-find-still-available-one-word-domains/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 22:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Names]]></category>

		<guid isPermaLink="false">http://recommendables.com/2007/07/29/easy-place-to-find-still-available-one-word-domains/</guid>
		<description><![CDATA[Very short and one word domain names are some of the hardest to find and can be of significant value. Many times people just type www.[one word].com into their browser, if you happened to own the domain of the word they were looking for&#8230; boom, that&#8217;s instant traffic. There&#8217;s a fairly recent blog at Who-Iz.com that features lists of available one-word domain names. It appears to update every few days or maybe weekly, but could be a nice source for available domain names.]]></description>
			<content:encoded><![CDATA[<p>Very short and one word domain names are some of the hardest to find and can be of significant value.  Many times people just type www.[one word].com into their browser, if you happened to own the domain of the word they were looking for&#8230; boom, that&#8217;s instant traffic.</p>
<p>There&#8217;s a fairly recent blog at <a href="http://who-iz.com/blog" target="_blank">Who-Iz.com</a> that features lists of available one-word domain names.  It appears to update every few days or maybe weekly, but could be a nice source for available domain names.</p>
]]></content:encoded>
			<wfw:commentRss>http://recommendables.com/domain-names/easy-place-to-find-still-available-one-word-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Forum Recommendation:  NamePros.com!</title>
		<link>http://recommendables.com/domain-names/domain-name-forum-recommendation-nameproscom/</link>
		<comments>http://recommendables.com/domain-names/domain-name-forum-recommendation-nameproscom/#comments</comments>
		<pubDate>Thu, 24 May 2007 02:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Names]]></category>

		<guid isPermaLink="false">http://recommendables.com/2007/05/23/domain-name-forum-recommendation-nameproscom/</guid>
		<description><![CDATA[Looking for a forum dedicated to domain name purchasing, selling, and development? Namepros.com is a large online forum/community made up of people interested in the domain name market. It&#8217;s members encompass professional domainers with large budgets and newbie domainers just starting out&#8230; and everything in between. The many features of Namepros include: Appraisal Section:Â  Ask other members for approximate values on your domain names. Chatroom:Â  Chat live with others who share your domain name interest. Sell Domains:Â  Can be done many ways, in the forum or now and then during the live auctions in the chatroom. Buy Domains:Â  See above. You can do all these things and so much more at Namepros.Â  Namepros even has its own currency (NameBucks) which you can buy and sell with (Currently, one namebuck equals two United States cents).Â  You can use Namebucks to buy domains or offer them as payment for tasks like article writing or forum posting. Explore Namepros today.]]></description>
			<content:encoded><![CDATA[<p>Looking for a forum dedicated to domain name purchasing, selling, and development?</p>
<p><a target="_blank" title="Namepros.com" href="http://namepros.com">  Namepros.com</a> is a large online forum/community made up of people interested in the domain name market.  It&#8217;s members encompass professional domainers with large budgets and newbie domainers just starting out&#8230; and everything in between.</p>
<p>The many features of Namepros include:</p>
<p>Appraisal Section:Â  Ask other members for approximate values on your domain names.</p>
<p>Chatroom:Â  Chat live with others who share your domain name interest.</p>
<p>Sell Domains:Â  Can be done many ways, in the forum or now and then during the live auctions in the chatroom.</p>
<p>Buy Domains:Â  See above.</p>
<p>You can do all these things and so much more at Namepros.Â  Namepros even has its own currency (NameBucks) which you can buy and sell with (Currently, one namebuck equals two United States cents).Â  You can use Namebucks to buy domains or offer them as payment for tasks like article writing or forum posting.</p>
<p>Explore Namepros today.</p>
]]></content:encoded>
			<wfw:commentRss>http://recommendables.com/domain-names/domain-name-forum-recommendation-nameproscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

